All AI stocks.
Every public company in the AI investment universe, grouped by category. Click any stock for a full guide with a buy link, key facts, and a chart.
Prices as of October 25, 2026. Not investment advice.
AI model makers
The publicly listed companies that actually build frontier AI models: Google (Gemini), Meta (Llama), and SpaceX, which owns xAI and its Grok models. The most direct large-cap ways to own frontier model development today.
| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Alphabet (Google) Gemini | GOOGL | $320.21 -1.24% | Buy | Details |
| Meta (Facebook) Meta AI / Llama | META | $642.62 -0.96% | Buy | Details |
| SpaceX xAI / Grok | SPCX | $147.49 +1.89% | Buy | Details |
AI chip designers
The GPUs and custom accelerators that train and serve every frontier AI model. Chip designers sit at the center of the AI hardware stack.
AI chip designers guide →| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Nvidia NASDAQ · Mega cap | NVDA | $210.96 -0.59% | Buy | Details |
| AMD NASDAQ · Large cap | AMD | $516.79 +1.74% | Buy | Details |
| Broadcom NASDAQ · Mega cap | AVGO | $321.68 -0.48% | Buy | Details |
| Marvell Technology NASDAQ · Large cap | MRVL | $228.51 +2.26% | Buy | Details |
| Intel NASDAQ · Large cap | INTC | $86.96 +1.72% | Buy | Details |
| Qualcomm NASDAQ · Large cap | QCOM | $175.91 +1.78% | Buy | Details |
Memory and HBM
High-bandwidth memory is the bottleneck alongside compute. These suppliers ride every new AI training cluster build-out.
Memory and HBM guide →| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Micron Technology NASDAQ · Large cap | MU | $877.55 +2.46% | Buy | Details |
| SK Hynix Nasdaq · Large cap | SKHY | $137.02 +4.05% | Buy | Details |
| Samsung Electronics Korea Exchange (KRX) · Mega cap | 005930 | ₩215,500 -3.58% | Buy | Details |
Foundries and chip equipment
The fabs and lithography tools that make advanced AI silicon possible. Capacity here constrains the whole industry.
Foundries and chip equipment guide →Cloud and AI infrastructure
Where models actually run: hyperscale cloud, GPU clouds, and the server builders wiring up the racks for AI workloads.
Cloud and AI infrastructure guide →| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Amazon NASDAQ · Mega cap | AMZN | $248.00 -0.95% | Buy | Details |
| Alphabet (Google) NASDAQ · Mega cap | GOOGL | $320.21 -1.24% | Buy | Details |
| Microsoft NASDAQ · Mega cap | MSFT | $524.51 +0.66% | Buy | Details |
| Oracle NYSE · Large cap | ORCL | $126.16 +0.49% | Buy | Details |
| CoreWeave NASDAQ · Mid cap | CRWV | $54.24 -2.46% | Buy | Details |
| Super Micro Computer NASDAQ · Mid cap | SMCI | $32.94 -2.31% | Buy | Details |
| Dell Technologies NYSE · Large cap | DELL | $456.44 +0.77% | Buy | Details |
AI software and platforms
Companies building AI-native products, enterprise software, and data platforms on top of the hardware and cloud layers.
AI software and platforms guide →| Company | Ticker | Price / 24h | Buy | Details |
|---|---|---|---|---|
| Meta Platforms NASDAQ · Mega cap | META | $642.62 -0.96% | Buy | Details |
| Palantir Technologies NASDAQ · Mid cap | PLTR | $196.75 +0.29% | Buy | Details |
| Apple NASDAQ · Mega cap | AAPL | $347.73 -0.14% | Buy | Details |